Price:
$40.99
Highlights
Clock Features: Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm.
Health Monitoring: On-Wrist Skin Temperature Monitor, Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2(Blood Oxygen) Level Measurement, Women Health, Respiration Rate, Breath Training, Sleep Score and Insights, Calorie Burn Tracking.
Daily Smart Features:Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Weather Sync(Check weather in the next four days), Flashlight, Controls Smartphone Music and Camera, Raise to Wake, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert. Calculator, Password, APP Download, Game.
Activity Tracking Features: Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance.
Sport Modes: Outdoor Run, Indoor Run, Walking, Mountaineering, Skipping, Tennis, Table tennis, Badminton, Basketball, Football, Baseball, Cricket, Volleyball, Hockey, Rugby, Dancing, Yoga, Spinning bike, Sit-ups, Outdoor Cycle, Gymnastics, Boating, Jumping jack, Free training, Strength training, Step training, Horse riding, Elliptical trainer, Tai chi, Shuttlecock, Outdoor walk, Trail Running, Skiing, Ice hockey, Taekwondo, Rowing matching, Air walker, Athletics, Waist training, Karate, Pilates, Latin dance, Street dance, Barre, Martial arts, Stairs, Handball, Bowling, Racquetball, Curling, Fishing, Disc sports, Golf, Folk dance, Skating, Aerobics.
Specification
SPECIFICATIONS | Product Name | Voice Calling Smartwatch | |
Model | Zeblaze GTR 3 | ||
Water Resistant | IP68 | ||
Chip | Realtek 8763e | ||
Display Size | 132'' IPS Color Display | ||
Display Resolution | 360*360 pixels | ||
Sensor | On-Wrist Skin Temperature Sensor, Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer. | ||
Bluetooth | BLE 5.3 + BLE 3.0 | ||
Battery Capacity | 240 mAh Li-pol battery. | ||
Battery Life | Typical usage modes | Up to 15 days | |
Heavy usage modes | Up to 7 days | ||
Coutinuous Voice Calling | Up to 280 mins | ||
Charging Time | About 1.5 hours | ||
APP | APP Name | GloryFit | |
Smartphone Compatability | Android 5.0 or iOS 9.0 and above. | ||
LANGUAGE | System | English, Portuguese, Turkish, Russian, German, Italian, Czech, Japanese, French, Polish, Spanish, Arabic, Korean, Dutch, Indonesian, Hindi, Simplified Chinese, Traditional Chinese. | |
GloryFit APP | Simplified Chinese, Traditional Chinese, English, Turkish, Arabic, Japanese, Russian, German, Korean, Spanish, Polish, French, Czech, Romanian, Mongolian, Portuguese, Slovak, Thai, Ukrainian, Hebrew, Italian, Indonesian. | ||
Message Push | English, German, French, Italian, Greek, Latin, Spanish, Portuguese, Romanian, Polish, Russian, Ukrainian, Ruthenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao, Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay language, Turkish. | ||
FEATURES | Voice Calling Features | One Touch to Connect, Voice Calling, Dial Pad, Recent Call, Contact, Call Rejection, Voice Assistant. | |
Theme Style | List Menu, Cellular Menu, Carousel Menu. | ||
Clock Features | Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm. | ||
Health Monitoring | On-Wrist Skin Temperature Monitor, Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2(Blood Oxygen) Level Measurement, Women Health, Respiration Rate, Breath Training, Sleep Score and Insights, Calorie Burn Tracking. | ||
Daily Smart Features | Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Weather Sync(Check weather in the next four days) , Flashlight, Controls Smartphone Music and Camera, Raise to Wake, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert. Calculator, Password, APP Download, Game. | ||
Activity Tracking Features | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | ||
Sport Modes | Outdoor Run, Indoor Run, Walking, Mountaineering, Skipping, Tennis, Table tennis, Badminton, Basketball, Football, Baseball, Cricket, Volleyball, Hockey, Rugby, Dancing, Yoga, Spinning bike, Sit-ups, Outdoor Cycle, Gymnastics, Boating, Jumping jack, Free training, Strength training, Step training, Horse riding, Elliptical trainer, Tai chi, Shuttlecock, Outdoor walk, Trail running, Skiing, Ice hockey, Taekwondo, Rowing maching, Air walker, Athletics, Waist training, Karate, Pilates, Latin dance, Street dance, Barre, Martial arts, Stairs, Handball, Bowling, Racquetball, Curling, Fishing, Disc sports, Golf, Folk dance, Skating, Aerobics. | ||
WATCH FACES | System Default | 6 | |
APP Sync | 240+ | ||
Customize Watch Faces | Support | ||
MATERIALS | Case | Plastic bottom case+Zinc alloy bezel | |
Button | Zinc Alloy | ||
Buckle | Stainless Steel | ||
WRISTBANDS | Material | Durable and comfortable silicone strap. | |
Width | 20 mm, Compatible with standard 20 mm quick release watch bands. | ||
Wrist Circumference | 145-200 mm | ||
MEASUREMENTS | Dial size | 44.5 x 44.5 x 12 mm | |
Weight | 43.9 g with wristband, 26.3 g without wristband. | ||
Package Size (L x W x H) | 150 x 87 x 18.5 mm | ||
Package weight | 120 g | ||
DURABILITY | Operating Temperature | From -20° to 45°C. Temperatures below -20°C may affect battery life and performance. | |
IN THE BOX | Smartwatch*1, Silicone Strap*1, Charging Cable*1, Instruction Manual*1. |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});